The following schedule is from the 2024 program. Information on the 2025 course will be posted soon.
Tues. Sept. 17
8:00 AM | 8:10 AM | Welcome from the Course Directors |
8:10 AM | 8:55 AM | An Overview of Shock and Vasopressors: A Case-Based Approach |
8:55 AM | 9:15 AM | Quick Hit: Oral Vasopressors in 2024* |
9:15 AM | 9:20 AM | Break and Stretch |
9:20 AM | 10:10 AM | Fire Fast, Pace Slow: Management of Common Arrhythmias * |
10:10 AM | 10:20 AM | Burning Clinical Question: Too Cool or Not Too Cool? Targeted Temperature Management Post-Arrest* |
10:20 AM | 10:40 AM | Break and Guided Meditation✻ |
10:40 AM | 10:50 AM | Quick Hit: Anatomy and Physiology of Chest Tube Drainage System |
10:50 AM | 11:35 AM | Updates in the Management of Massive and Submassive PE: What’s New in 2024 |
11:35 PM | 12:15 PM | Red Alert: Practical Tips for Managing the Patient with Hemorrhagic Shock* |
12:15 PM | 1:05 PM | Lunch Break |
Advanced Procedural Training: Troubleshooting the Ventilator | ||
1:05 PM | 1:50 PM | Vents 101: A Review for Beginners |
1:50 PM | 2:20 PM | It’s 3AM and Your Pager Goes Off…Challenging Cases in Critical Care |
2:20 PM | 2:30 PM | Burning Clinical Question: Does My Patient Need a Head CT? |
2:30 PM | 2:50 PM | Break and Rejuvenation Exercises✻ |
2:50 PM | 3:10 PM | Infectious Disease Emergencies You Cannot Miss* |
3:10 PM | 3:20 PM | Burning Clinical Question: What Do I Need to Cover Anaerobes?* |
3:20 PM | 4:00 PM | Heme-Onc Emergencies for the General Intensivist* |
4:00 PM | 4:10 PM | Break and Stretch |
4:10 PM | 4:20 PM | Critical Care Case Review I |
4:20 PM | 4:45 PM | Quick Hit: What Every Intensivist Must Know About Massive Transfusion* |
4:45 PM | 5:00 PM | Quick Hit: Deciphering Oxygen Delivery Devices |
Wed. Sept. 18
8:00 AM | 8:40 AM | Survival Stories: Mitigation of Post- Intensive Care Syndrome in 2024 |
8:40 AM | 8:50 AM | Burning Clinical Question: How Do I Assess Delirium?* |
8:50 AM | 9:00 AM | Break and Stretch |
9:00 AM | 9:50 AM | Diagnosis and Management of Respiratory Failure* |
9:50 AM | 10:20 AM | What Every Intensivist Must Know – Part 1: Acid Base Disorders in the ICU |
10:20 AM | 10:35 AM | Break and Guided Meditation✻ |
10:35 AM | 11:05 AM | What Every Intensivist Must Know – Part 2: Electrolyte Abnormalities |
11:05 AM | 11:35 AM | Altered Mental Status in the ICU: A Case-Based Approach |
11:35 AM | 11:40 AM | Break and Stretch |
11:40 AM | 11:55 AM | Burning Clinical Question: Is My Patient Seizing?* |
11:55 AM | 12:05 PM | Burning Clinical Question: Steroids for COVID? Steroids for Flu? What Should I Do?* |
12:05 PM | 12:15 PM | Quick Hit: Tips for Anticoagulant Reversal |
12:15 PM | 1:05 PM | Lunch Break |
Advanced Procedural Training: Troubleshooting the Ventilator | ||
1:05 PM | 1:50 PM | Vents 102: Troubleshooting the Ventilator – Moving Your Knowledge from Plateau to Peak |
1:50 PM | 2:20 PM | Pneumothorax Management for the General Intensivist |
2:20 PM | 2:35 PM | Break and Rejuvenation Exercises✻ |
2:35 PM | 3:15 PM | Practical Tips for Incorporating Palliative Care into the ICU* |
3:15 PM | 3:25 PM | Burning Clinical Question: How Can I Communicate with My Intubated Patient?* |
3:25 PM | 4:05 PM | Heart Failure in the ICU: Tips and Tricks for Diagnosis and Management* |
4:05 PM | 4:15 PM | Break and Stretch |
4:15 PM | 4:35 PM | Quick Hit: The Anatomy of an Echo Report – What Every Intensivist Must Know |
4:35 PM | 5:20 PM | Beyond Sedation: Multimodal Management of Pain, Agitation and Delirium* |
5:20 PM | 5:30 PM | Critical Care Case Review II |
Thurs. Sept. 19
8:00 AM | 8:45 AM | Toxicology Cases in 2024: What the Intensivist MUST Know* |
8:45 AM | 9:15 AM | Practical Tips for Extubating Difficult-to-Wean Patients |
9:15 AM | 9:20 AM | Break and Stretch |
9:20 AM | 9:30 AM | Burning Clinical Question: When Do I Need to Stop Propofol for High Triglycerides? |
9:30 AM | 9:55 AM | Quick Hit: When Do I Refer My Patient for VV ECMO? |
9:55 AM | 10:20 AM | Diagnosis and Management of Septic Shock* |
10:20 AM | 10:40 AM | Break and Guided Meditation✻ |
10:40 AM | 11:15 AM | Tracheostomy Tips: What Every Intensivist Must Know |
11:15 AM | 11:35 AM | Quick Hit: Managing Opioid Withdrawal in the ICU* |
11:35 AM | 11:40 AM | Break and Stretch |
11:40 AM | 12:10 PM | Critical Thinking in Critical Care: Thinking Strategies to Minimize Cognitive Errors in the ICU* |
12:10 PM | 12:20 PM | Burning Clinical Question: Does My Patient Have Abdominal Compartment Syndrome? |
12:20 PM | 1:10 PM | Lunch Break |
1:10 PM | 1:40 PM | Agitation and Aggression in the Critically Ill: A Psychiatrist’s Perspective* |
1:40 PM | 2:10 PM | Practical Tips for Assessing Volume Responsiveness at the Bedside |
2:10 PM | 2:20 PM | Burning Clinical Question: Can My Patient Leave AMA from ICU? |
2:20 PM | 2:35 PM | Break and Rejuvenation Exercises✻ |
2:35 PM | 2:45 PM | Burning Clinical Question: When Should I Start TPN? |
2:45 PM | 2:55 PM | Burning Clinical Question: What Is a Time-Limited Trial?* |
2:55 PM | 3:25 PM | Non-Invasive Ventilation in the ICU: Practical Pearls |
3:25 PM | 3:35 PM | Break and Stretch |
3:35 PM | 3:45 PM | Critical Care Case Review III |
3:45 PM | 3:55 PM | Quick Hit: Spontaneous Breathing Trials in 2024 |
3:55 PM | 4:25 PM | Best Practices for Managing Asthma and AECOPD in the ICU |
4:25 PM | 5:15 PM | Humanizing the ICU: How to Provide Holistic Care for All* |
5:15 PM | 5:25 PM | Closing Remarks |
Fri. Sept. 20
Cardiology Workshop | ||
8:00 AM | 8:05 AM | Introduction and Welcome |
8:05 AM | 8:35 AM | Diagnosis and Management of Cardiogenic Shock in 2024 |
8:35 AM | 9:00 AM | The ABCs of MCS: What Every Intensivist Must Know |
9:00 AM | 9:15 AM | Break and Stretch |
9:15 AM | 9:25 AM | Burning Clinical Question: Is My Patient Having a STEMI? ECG Review I* |
9:25 AM | 9:35 AM | Burning Clinical Question: Is My Patient Having a STEMI? ECG Review II* |
9:35 AM | 9:55 AM | Critical Echo Findings in the Critically Ill Patient |
9:55 AM | 10:30 AM | The Anatomy and Physiology of Pacemakers and ICDs |
10:30 AM | 11:00 AM | Management of Ventricular Tachycardia in the ICU |
11:00 AM | 11:15 AM | Break and Stretch |
11:15 AM | 11:35 AM | Quick Hit: NSTEMI in the ICU – What Do I Do?* |
11:35 AM | 12:05 PM | Practical Management of Right Heart Failure in the ICU |
12:05 PM | 12:35 PM | Cardiology Critical Care Cases: Taking it All Home |
12:35 PM | 12:40 PM | Cardiology Workshop Closing Remarks |
Program changes/substitutions may be made without notice.
This agenda was updated on 8/23/2024
* Qualifies for Risk Management Credit
✻ Optional Wellness Activity